Months | Days | Temp o | Total Heat | Cost/Mth/Day | Model | Input-kw | ||
---|---|---|---|---|---|---|---|---|
Jan | 31 | {{monthTemperatureByCity[1]}} | {{heatTotalData[0] | number: 2}} | kw/hr | ${{ costArr[0] | number: 2}} | {{ model[0] }} | {{ inputArr[0] }} | |
Feb | 28 | {{monthTemperatureByCity[2]}} | {{heatTotalData[1] | number: 2}} | kw/hr | ${{ costArr[1] | number: 2}} | {{ model[1] }} | {{ inputArr[1] }} | |
Mar | 31 | {{monthTemperatureByCity[3]}} | {{heatTotalData[2] | number: 2}} | kw/hr | ${{ costArr[2] | number: 2}} | {{ model[2] }} | {{ inputArr[2] }} | |
Apr | 30 | {{monthTemperatureByCity[4]}} | {{heatTotalData[3] | number: 2}} | kw/hr | ${{ costArr[3] | number: 2}} | {{ model[3] }} | {{ inputArr[3] }} | |
May | 31 | {{monthTemperatureByCity[5]}} | {{heatTotalData[4] | number: 2}} | kw/hr | ${{ costArr[4] | number: 2}} | {{ model[4] }} | {{ inputArr[4] }} | |
Jun | 30 | {{monthTemperatureByCity[6]}} | {{heatTotalData[5] | number: 2}} | kw/hr | ${{ costArr[5] | number: 2}} | {{ model[5] }} | {{ inputArr[5] }} | |
Jul | 30 | {{monthTemperatureByCity[7]}} | {{heatTotalData[6] | number: 2}} | kw/hr | ${{ costArr[6] | number: 2}} | {{ model[6] }} | {{ inputArr[6] }} | |
Aug | 31 | {{monthTemperatureByCity[8]}} | {{heatTotalData[7] | number: 2}} | kw/hr | ${{ costArr[7] | number: 2}} | {{ model[7] }} | {{ inputArr[7] }} | |
Sep | 30 | {{monthTemperatureByCity[9]}} | {{heatTotalData[8] | number: 2}} | kw/hr | ${{ costArr[8] | number: 2}} | {{ model[8] }} | {{ inputArr[8] }} | |
Oct | 31 | {{monthTemperatureByCity[10]}} | {{heatTotalData[9] | number: 2}} | kw/hr | ${{ costArr[9] | number: 2}} | {{ model[9] }} | {{ inputArr[9] }} | |
Nov | 30 | {{monthTemperatureByCity[11]}} | {{heatTotalData[10] | number: 2}} | kw/hr | ${{ costArr[10] | number: 2}} | {{ model[10] }} | {{ inputArr[10] }} | |
Dec | 31 | {{monthTemperatureByCity[12]}} | {{heatTotalData[11] | number: 2}} | kw/hr | ${{ costArr[11] | number: 2}} | {{ model[11] }} | {{ inputArr[11] }} | |
Total Running Annually: | ${{ totalCost | number: 2 }} | Per single unit |
Please consult Waterco Rep for multiple unit or commercial heating recommendation
Covered
Without Cover
* The information used to calculate your pool heating requirement is only an estimate and based on information provided by you ("The Customer").
* Therefore, any under or over sizing of the heater for your pool heating requirements is not the responsibility of Waterco.
* Waterco will not be held responsible for installation by your installer or running cost of your heater as a result of selecting the recommended model.
* The pool heat pump sizing calculation is based on a maximum set temperature. At initial cold water start up the heat pump may need to run for a longer period per day to reach the set temperature.
* This calculator is optimised for day time heat pump operation at 26C ambient air temperature.
* Operation in low ambient temperatures, windy locations and pool water features will require additional heating capacity which may require a larger size pool heat pump.
* Sizing a pool heat pump in cooler locations requiring winter season heating should be achieved at a maximum of 8 hours daytime operation.
* Consider the Waterco Ultra or ECO-V Pool Heat Pump range for below 10C ambient air temperature cooler climate pool heating.
Minimum Heat Output Required: {{minimumOutput}} KW/Hour
Require Approx: {{requireApprox}} Unit of "{{status}}" {{statusOr}}
Model Power Input Required: {{modelInputKwPower}} {{label}} {{modelInputKwPowerOr}}